Virtual Office
Virtual office services are growing in reputation with companies of all sizes to enhance their market presence and increase productivity on an international scale.
Provides most of the facilities you would expect to have within a serviced or conventional office.
Virtual offices are utilized to promote business credibility by having correspondence sent to an address that is recognized and respected. The virtual office location is a combination of off-site live communication and address services and is utilized for the benefit of reduced costs and increased professionalism.
Available annual plans
STANDARD | ADVANCED | COMPREHENSIVE | |
---|---|---|---|
€360 per annum * | €720 per annum * | €1200 per annum * | |
ORDER | ORDER | ORDER | |
Mailing address (including weekly mail collection) | |||
Correspondence Scanning and Forwarding via email | Up to 10 documents per month | Up to 20 documents per month | Up to 30 documents per month |
Correspondence Scanning and Forwarding via email, per each extra document | €10 | €10 | €10 |
Shared Fax Line | N/A | ||
Shared Phone/Fax Line | N/A | N/A | |
Dedicated phone line | N/A | N/A | €50 setup fee + €150 deposit |
Payment by installments | N/A | N/A | Can be paid in 2 installments from the second year |
ADDITIONAL SERVICES | |||
Conference room rental | €100/hour | €80/hour | €50/hour |
Wi-Fi Connection (with rent of conference room) | |||
Correspondence forwarding via post | actual cost + €10 service fee | actual cost + €10 service fee | actual cost + €10 service fee |
Correspondence forwarding via courier | actual cost + €20 service fee | actual cost + €20 service fee | actual cost + €20 service fee |
Translations and interpretations | Subject to negotiation | Subject to negotiation | Subject to negotiation |
VAT is applicable in some countries.
If you need an individually tailored Virtual Office, name the services you need and ask for a special price.
For further information please do not hesitate to contact our office directly.